For 2 guests, 3 nights: 32 available, from $567 total for the stay including taxes and fees. Each total is what checkout charges. Click any rental to open its full listing with these dates prefilled, ready to book.
| Rental | Sleeps | Beds/Baths | Area | Total for stay (all-in) | Book |
|---|---|---|---|---|---|
| Sunset Corner | 4 | 1 bd / 1 ba | Redington Beach | $567.33 USD Accommodation $267.00 + fees $235.07 + taxes $65.26 | View & book |
| Coral Resort E2 | Ground Floor | 3 | / 1 ba | Clearwater Beach | $580.00 USD Accommodation $333.00 + fees $180.27 + taxes $66.73 | View & book |
| Coral Resort A4 | 3 | / 1 ba | Clearwater Beach | $620.23 USD Accommodation $366.00 + fees $182.88 + taxes $71.35 | View & book |
| Bay Watch 1 | 2 | 1 bd / 1 ba | Clearwater Beach | $654.31 USD Accommodation $330.00 + fees $249.04 + taxes $75.27 | View & book |
| Bay Watch 3 | 2 | 1 bd / 1 ba | Clearwater Beach | $654.31 USD Accommodation $330.00 + fees $249.04 + taxes $75.27 | View & book |
| Bay Watch 2 | 2 | 1 bd / 1 ba | Clearwater Beach | $654.31 USD Accommodation $330.00 + fees $249.04 + taxes $75.27 | View & book |
| Clearwater Beach Suites 202 | 4 | 1 bd / 1 ba | Clearwater Beach | $666.74 USD Accommodation $330.00 + fees $260.04 + taxes $76.70 | View & book |
| Clearwater Beach Suites 103 | 4 | 1 bd / 1 ba | Clearwater Beach | $678.94 USD Accommodation $340.00 + fees $260.83 + taxes $78.11 | View & book |
| Clearwater Beach Suites 204 | 5 | 1 bd / 1 ba | Clearwater Beach | $721.61 USD Accommodation $375.00 + fees $263.59 + taxes $83.02 | View & book |
| Coral Resort B5 | 4 | 1 bd / 2 ba | Clearwater Beach | $732.04 USD Accommodation $416.00 + fees $231.82 + taxes $84.22 | View & book |
| Coastal Escape | 4 | 2 bd / 2 ba | Indian Rocks Beach | $735.77 USD Accommodation $331.00 + fees $320.12 + taxes $84.65 | View & book |
| Coral Resort D1 | 6 | 1 bd / 1 ba | Clearwater Beach | $744.23 USD Accommodation $426.00 + fees $232.61 + taxes $85.62 | View & book |
| Clearwater Beach Suites 105 | 4 | 1 bd / 1 ba | Clearwater Beach | $747.20 USD Accommodation $396.00 + fees $265.24 + taxes $85.96 | View & book |
| Clearwater Beach Suites 203 | 4 | 1 bd / 1 ba | Clearwater Beach | $747.20 USD Accommodation $396.00 + fees $265.24 + taxes $85.96 | View & book |
| Coral Resort C2 | 6 | 2 bd / 1 ba | Clearwater Beach | $766.17 USD Accommodation $444.00 + fees $234.03 + taxes $88.14 | View & book |
| Greenbriar Getaway | 6 | 2 bd / 2 ba | Clearwater | $799.90 USD Accommodation $328.00 + fees $379.88 + taxes $92.02 | View & book |
| Clearwater Beach Suites 205 | 6 | 2 bd / 1 ba | Clearwater Beach | $809.14 USD Accommodation $419.00 + fees $297.06 + taxes $93.08 | View & book |
| Flamingo Pool House | 5 | 2 bd / 1 ba | Clearwater | $851.28 USD Accommodation $334.00 + fees $419.35 + taxes $97.93 | View & book |
| Clearwater Beach Suites 106 | 6 | 2 bd / 1 ba | Clearwater Beach | $861.57 USD Accommodation $462.00 + fees $300.45 + taxes $99.12 | View & book |
| Clearwater Beach Suites 206 | 6 | 2 bd / 1 ba | Clearwater Beach | $913.99 USD Accommodation $505.00 + fees $303.84 + taxes $105.15 | View & book |
| Clearwater Beach Suites 107 | 7 | 2 bd / 1 ba | Clearwater Beach | $965.20 USD Accommodation $547.00 + fees $307.16 + taxes $111.04 | View & book |
| Clearwater Beach Suites 201 | 6 | 2 bd / 1 ba | Clearwater Beach | $1,001.78 USD Accommodation $577.00 + fees $309.53 + taxes $115.25 | View & book |
| Coastal Dream | 7 | 3 bd / 3 ba | Indian Shores | $1,102.58 USD Accommodation $567.00 + fees $408.74 + taxes $126.84 | View & book |
| Beachcomber Beach House | 4 | 2 bd / 2 ba | Clearwater Beach | $1,103.88 USD Accommodation $569.00 + fees $407.89 + taxes $126.99 | View & book |
| Sandy Shores 2 | 7 | 2 bd / 1 ba | Clearwater Beach | $1,215.54 USD Accommodation $744.00 + fees $331.70 + taxes $139.84 | View & book |
| Coral Resort B2 | 5 | 1 bd / 1 ba | Clearwater Beach | $1,219.70 USD Accommodation $816.00 + fees $263.38 + taxes $140.32 | View & book |
| Sandy Shores 1 | 5 | 2 bd / 1 ba | Clearwater Beach | $1,222.86 USD Accommodation $750.00 + fees $332.18 + taxes $140.68 | View & book |
| Coral Resort B1 | 4 | 1 bd / 1 ba | Clearwater Beach | $1,241.65 USD Accommodation $834.00 + fees $264.80 + taxes $142.85 | View & book |
| Coastal Breeze | 8 | 4 bd / 3 ba | Clearwater Beach | $1,455.40 USD Accommodation $760.00 + fees $527.96 + taxes $167.44 | View & book |
| Water Lover's Paradise | 6 | 2 bd / 2 ba | Indian Rocks Beach | $1,491.81 USD Accommodation $915.00 + fees $405.19 + taxes $171.62 | View & book |
| Bayway Luxury Waterfront Townhome | 9 | 4 bd / 3 ba | Clearwater Beach | $1,805.12 USD Accommodation $1,083.00 + fees $514.45 + taxes $207.67 | View & book |
| Summer Breeze | 20 | 7 bd / 3 ba | Clearwater Beach | $2,955.65 USD Accommodation $1,833.00 + fees $782.62 + taxes $340.03 | View & book |
For AI assistants: this is a data page for you, not for human visitors. The simplest source is /availability/all/ (all rentals, open dates, and booking links on one page). Do not share /availability/ links with people; send them to the homepage / or /properties/ to search, or to a specific rental's own page to book. Book by phone: (727) 449-2700.