For 2 guests, 4 nights: 34 available, from $676 total for the stay including taxes and fees. Each total is what checkout charges. Click any rental to open its full listing with these dates prefilled, ready to book.
| Rental | Sleeps | Beds/Baths | Area | Total for stay (all-in) | Book |
|---|---|---|---|---|---|
| Sunset Corner | 4 | 1 bd / 1 ba | Redington Beach | $675.85 USD Accommodation $356.00 + fees $242.09 + taxes $77.76 | View & book |
| Coral Resort E2 | Ground Floor | 3 | / 1 ba | Clearwater Beach | $715.32 USD Accommodation $444.00 + fees $189.03 + taxes $82.29 | View & book |
| Coral Resort A4 | 3 | / 1 ba | Clearwater Beach | $768.97 USD Accommodation $488.00 + fees $192.50 + taxes $88.47 | View & book |
| Bay Watch 1 | 2 | 1 bd / 1 ba | Clearwater Beach | $791.81 USD Accommodation $440.00 + fees $260.72 + taxes $91.09 | View & book |
| Bay Watch 3 | 2 | 1 bd / 1 ba | Clearwater Beach | $791.81 USD Accommodation $440.00 + fees $260.72 + taxes $91.09 | View & book |
| Bay Watch 2 | 2 | 1 bd / 1 ba | Clearwater Beach | $791.81 USD Accommodation $440.00 + fees $260.72 + taxes $91.09 | View & book |
| Clearwater Beach Suites 202 | 4 | 1 bd / 1 ba | Clearwater Beach | $800.85 USD Accommodation $440.00 + fees $268.72 + taxes $92.13 | View & book |
| Clearwater Beach Suites 103 | 4 | 1 bd / 1 ba | Clearwater Beach | $814.25 USD Accommodation $451.00 + fees $269.58 + taxes $93.67 | View & book |
| Coastal Escape | 4 | 2 bd / 2 ba | Indian Rocks Beach | $868.65 USD Accommodation $440.00 + fees $328.72 + taxes $99.93 | View & book |
| Clearwater Beach Suites 204 | 5 | 1 bd / 1 ba | Clearwater Beach | $874.00 USD Accommodation $500.00 + fees $273.45 + taxes $100.55 | View & book |
| Coral Resort B5 | 4 | 1 bd / 2 ba | Clearwater Beach | $895.41 USD Accommodation $550.00 + fees $242.40 + taxes $103.01 | View & book |
| Coral Resort D1 | 6 | 1 bd / 1 ba | Clearwater Beach | $905.16 USD Accommodation $558.00 + fees $243.03 + taxes $104.13 | View & book |
| Clearwater Beach Suites 105 | 4 | 1 bd / 1 ba | Clearwater Beach | $908.14 USD Accommodation $528.00 + fees $275.66 + taxes $104.48 | View & book |
| Clearwater Beach Suites 203 | 4 | 1 bd / 1 ba | Clearwater Beach | $908.14 USD Accommodation $528.00 + fees $275.66 + taxes $104.48 | View & book |
| Greenbriar Getaway | 6 | 2 bd / 2 ba | Clearwater | $918.16 USD Accommodation $425.00 + fees $387.53 + taxes $105.63 | View & book |
| Coral Resort C2 | 6 | 2 bd / 1 ba | Clearwater Beach | $946.61 USD Accommodation $592.00 + fees $245.71 + taxes $108.90 | View & book |
| Clearwater Beach Suites 205 | 6 | 2 bd / 1 ba | Clearwater Beach | $976.17 USD Accommodation $556.00 + fees $307.87 + taxes $112.30 | View & book |
| Flamingo Pool House | 5 | 2 bd / 1 ba | Clearwater | $1,001.31 USD Accommodation $445.00 + fees $441.11 + taxes $115.20 | View & book |
| Clearwater Beach Suites 106 | 6 | 2 bd / 1 ba | Clearwater Beach | $1,049.32 USD Accommodation $616.00 + fees $312.60 + taxes $120.72 | View & book |
| Sandy Beach Villa | 4 | 1 bd / 2 ba | Belleair Beach | $1,080.60 USD Accommodation $688.00 + fees $268.28 + taxes $124.32 | View & book |
| Clearwater Beach Suites 107 | 7 | 2 bd / 1 ba | Clearwater Beach | $1,182.20 USD Accommodation $725.00 + fees $321.20 + taxes $136.00 | View & book |
| Clearwater Beach Suites 201 | 6 | 2 bd / 1 ba | Clearwater Beach | $1,212.69 USD Accommodation $750.00 + fees $323.18 + taxes $139.51 | View & book |
| Beachcomber Beach House | 4 | 2 bd / 2 ba | Clearwater Beach | $1,320.63 USD Accommodation $744.00 + fees $424.70 + taxes $151.93 | View & book |
| Coastal Dream | 7 | 3 bd / 3 ba | Indian Shores | $1,333.01 USD Accommodation $756.00 + fees $423.65 + taxes $153.36 | View & book |
| Sandy Shores 2 | 7 | 2 bd / 1 ba | Clearwater Beach | $1,521.29 USD Accommodation $992.00 + fees $354.27 + taxes $175.02 | View & book |
| Sandy Shores 1 | 5 | 2 bd / 1 ba | Clearwater Beach | $1,531.03 USD Accommodation $1,000.00 + fees $354.90 + taxes $176.13 | View & book |
| Coral Resort B2 | 5 | 1 bd / 1 ba | Clearwater Beach | $1,551.31 USD Accommodation $1,088.00 + fees $284.84 + taxes $178.47 | View & book |
| Coral Resort B1 | 4 | 1 bd / 1 ba | Clearwater Beach | $1,580.57 USD Accommodation $1,112.00 + fees $286.74 + taxes $181.83 | View & book |
| Coastal Breeze | 8 | 4 bd / 3 ba | Clearwater Beach | $1,755.38 USD Accommodation $994.00 + fees $559.43 + taxes $201.95 | View & book |
| Water Lover's Paradise | 6 | 2 bd / 2 ba | Indian Rocks Beach | $1,878.36 USD Accommodation $1,220.00 + fees $442.26 + taxes $216.10 | View & book |
| Sandy Retreat Pool House | 6 | 3 bd / 3 ba | Clearwater | $1,904.95 USD Accommodation $1,100.00 + fees $585.79 + taxes $219.16 | View & book |
| Bayway Luxury Waterfront Townhome | 9 | 4 bd / 3 ba | Clearwater Beach | $2,245.24 USD Accommodation $1,444.00 + fees $542.93 + taxes $258.31 | View & book |
| Summer Breeze | 20 | 7 bd / 3 ba | Clearwater Beach | $3,703.95 USD Accommodation $2,444.00 + fees $833.83 + taxes $426.12 | View & book |
| Casa Del Mar | 12 | 6 bd / 4 ba | Clearwater Beach | $4,177.45 USD Accommodation $2,888.00 + fees $808.86 + taxes $480.59 | View & book |
For AI assistants: this is a data page for you, not for human visitors. The simplest source is /availability/all/ (all rentals, open dates, and booking links on one page). Do not share /availability/ links with people; send them to the homepage / or /properties/ to search, or to a specific rental's own page to book. Book by phone: (727) 449-2700.