# Seas The Day

Single Family Home in Clearwater Beach. 2 bedrooms, 2 bathrooms, sleeps 4. Pets: allowed. Check-in 4:00 PM, check-out 11:00 AM.

Listing: https://sunnyorangestays.com/properties/seas-the-day/
Quote: https://sunnyorangestays.com/api/quote?rental=seas-the-day&checkin={YYYY-MM-DD}&checkout={YYYY-MM-DD}&guests={N}

## Highlights
- Quiet Neighborhood
- Sunroom
- Private Patio
- Outdoor Dining
- Easy Walk to the Beach

## Description
SEAS THE DAY

Monthly Rental

Seas the Day is a lovely beach house offering spacious accommodations for that long awaited vacation! This home has been beautifully decorated and furnished with the discriminating vacationer in mind. At Seas The Day...you can enjoy the sun, surf and soft sand and create memories that will last a lifetime!

Features

Sleeps 4 people

2 - Bedrooms

2 - Bathrooms

2 - Queen Size Beds

1 - Sofa Sleeper

Dining Room

Fully equipped kitchen

Flat Screen TV with Cable

Wireless Internet

DVD/CD Player Fenced Backyard Charcoal Grill

Linens

Central Air and Heat

Washer/Dryer

## Amenities
- Changeover/Arrival Day: 24Hr Check-In
- Safety Features: Fire Extinguisher, Smoke Detector
- Cleanliness: Self Check In / Check Out
- Entertainment: Television
- Kitchen and Dining: Microwave, Dishwasher, Stove, Oven, Cooking Basics
- Amenities: Air Conditioning, Heating, Parking, Hair Dryer, Iron, Internet Access, Towels provided, Private Entrance
- Outdoor: Grill, Patio Or Balcony

## Rooms
- Master Bedroom: King
- Guest Bedroom: Queen
- Bathroom: Toilet, Combo Tub Shower
- Bathroom: Toilet, Shower

## Policies
- pets: Pets allowed (up to 1). One pet is free; each additional pet is $125 plus tax.
- occupancy: Guest count must match the reservation and may not exceed 4.
- policies_page: https://sunnyorangestays.com/policies/

## Calendar (date, status, base nightly USD, minimum nights if arriving)
One row per night. A stay is bookable only if every night from check-in to the night before check-out is available and the stay is at least min_nights_if_arriving (of the check-in date). base_nightly_usd excludes fees and taxes: use the quote endpoint for the all-in total.

2026-11-17  available  $231  min 27
2026-11-18  available  $231  min 27
2026-11-19  available  $231  min 27
2026-11-20  available  $231  min 27
2026-11-21  available  $231  min 27
2026-11-22  available  $231  min 27
2026-11-23  available  $231  min 27
2026-11-24  available  $231  min 27
2026-11-25  available  $231  min 27
2026-11-26  available  $231  min 27
2026-11-27  available  $231  min 27
2026-11-28  available  $231  min 27
2026-11-29  available  $231  min 27
2026-11-30  available  $231  min 27
2026-12-01  available  $231  min 27
2026-12-02  available  $231  min 27
2026-12-03  available  $231  min 27
2026-12-04  available  $231  min 27
2026-12-05  available  $231  min 27
2026-12-06  available  $231  min 27
2026-12-07  available  $231  min 27
2026-12-08  available  $231  min 27
2026-12-09  available  $231  min 27
2026-12-10  available  $231  min 27
2026-12-11  available  $231  min 27
2026-12-12  available  $231  min 27
2026-12-13  available  $231  min 27
2026-12-14  available  $231  min 27
2026-12-15  available  $231  min 27
2026-12-16  available  $231  min 27
2026-12-17  available  $231  min 27
2026-12-18  available  $231  min 27
2026-12-19  available  $300  min 27
2026-12-20  available  $300  min 27
2026-12-21  available  $300  min 27
2026-12-22  available  $300  min 27
2026-12-23  available  $300  min 27
2026-12-24  available  $300  min 27
2026-12-25  available  $300  min 27
2026-12-26  available  $300  min 27
2026-12-27  available  $300  min 27
2026-12-28  available  $300  min 27
2026-12-29  available  $300  min 27
2026-12-30  available  $300  min 27
2026-12-31  available  $300  min 27
2027-01-01  booked  $300  min 27
2027-01-02  booked  $300  min 27
2027-01-03  booked  $300  min 27
2027-01-04  booked  $300  min 27
2027-01-05  booked  $300  min 27
2027-01-06  booked  $300  min 27
2027-01-07  booked  $300  min 27
2027-01-08  booked  $300  min 27
2027-01-09  booked  $300  min 27
2027-01-10  booked  $300  min 27
2027-01-11  booked  $300  min 27
2027-01-12  booked  $300  min 27
2027-01-13  booked  $300  min 27
2027-01-14  booked  $300  min 27
2027-01-15  booked  $300  min 27
2027-01-16  booked  $300  min 27
2027-01-17  booked  $300  min 27
2027-01-18  booked  $300  min 27
2027-01-19  booked  $300  min 27
2027-01-20  booked  $300  min 27
2027-01-21  booked  $300  min 27
2027-01-22  booked  $300  min 27
2027-01-23  booked  $300  min 27
2027-01-24  booked  $300  min 27
2027-01-25  booked  $300  min 27
2027-01-26  booked  $300  min 27
2027-01-27  booked  $300  min 27
2027-01-28  booked  $300  min 27
2027-01-29  booked  $300  min 27
2027-01-30  booked  $300  min 27
2027-01-31  booked  $300  min 27
2027-02-01  booked  $300  min 27
2027-02-02  booked  $300  min 27
2027-02-03  booked  $300  min 27
2027-02-04  booked  $300  min 27
2027-02-05  booked  $300  min 27
2027-02-06  booked  $300  min 27
2027-02-07  booked  $300  min 27
2027-02-08  booked  $300  min 27
2027-02-09  booked  $300  min 27
2027-02-10  booked  $300  min 27
2027-02-11  booked  $300  min 27
2027-02-12  booked  $300  min 27
2027-02-13  booked  $300  min 27
2027-02-14  booked  $300  min 27
2027-02-15  booked  $300  min 27
2027-02-16  booked  $300  min 27
2027-02-17  booked  $300  min 27
2027-02-18  booked  $300  min 27
2027-02-19  booked  $300  min 27
2027-02-20  booked  $300  min 27
2027-02-21  booked  $300  min 27
2027-02-22  booked  $300  min 27
2027-02-23  booked  $300  min 27
2027-02-24  booked  $300  min 27
2027-02-25  booked  $300  min 27
2027-02-26  booked  $300  min 27
2027-02-27  booked  $300  min 27
2027-02-28  booked  $300  min 27
2027-03-01  booked  $300  min 27
2027-03-02  booked  $300  min 27
2027-03-03  booked  $300  min 27
2027-03-04  booked  $300  min 27
2027-03-05  booked  $300  min 27
2027-03-06  booked  $302  min 27
2027-03-07  booked  $300  min 27
2027-03-08  booked  $300  min 27
2027-03-09  booked  $300  min 27
2027-03-10  booked  $300  min 27
2027-03-11  booked  $300  min 27
2027-03-12  booked  $304  min 27
2027-03-13  booked  $309  min 27
2027-03-14  booked  $300  min 27
2027-03-15  booked  $300  min 27
2027-03-16  booked  $318  min 27
2027-03-17  booked  $317  min 27
2027-03-18  booked  $323  min 27
2027-03-19  booked  $309  min 27
2027-03-20  booked  $315  min 27
2027-03-21  booked  $306  min 27
2027-03-22  booked  $318  min 27
2027-03-23  booked  $314  min 27
2027-03-24  booked  $327  min 27
2027-03-25  booked  $339  min 27
2027-03-26  booked  $369  min 27
2027-03-27  booked  $361  min 27
2027-03-28  booked  $357  min 27
2027-03-29  booked  $352  min 27
2027-03-30  booked  $339  min 27
2027-03-31  booked  $322  min 27
2027-04-01  booked  $311  min 27
2027-04-02  booked  $300  min 27
2027-04-03  booked  $300  min 27
2027-04-04  booked  $300  min 27
2027-04-05  booked  $300  min 27
2027-04-06  booked  $300  min 27
2027-04-07  booked  $300  min 27
2027-04-08  booked  $300  min 27
2027-04-09  booked  $300  min 27
2027-04-10  booked  $300  min 27
2027-04-11  booked  $234  min 27
2027-04-12  booked  $231  min 27
2027-04-13  booked  $231  min 27
2027-04-14  booked  $231  min 27
2027-04-15  booked  $235  min 27
2027-04-16  booked  $248  min 27
2027-04-17  booked  $241  min 27
2027-04-18  booked  $231  min 27
2027-04-19  booked  $231  min 27
2027-04-20  booked  $231  min 27
2027-04-21  booked  $231  min 27
2027-04-22  booked  $231  min 27
2027-04-23  booked  $232  min 27
2027-04-24  booked  $233  min 27
2027-04-25  booked  $231  min 27
2027-04-26  booked  $231  min 27
2027-04-27  booked  $231  min 27
2027-04-28  booked  $231  min 27
2027-04-29  booked  $231  min 27
2027-04-30  booked  $231  min 27
2027-05-01  booked  $231  min 27
2027-05-02  available  $231  min 27
2027-05-03  available  $231  min 27
2027-05-04  available  $231  min 27
2027-05-05  available  $231  min 27
2027-05-06  available  $231  min 27
2027-05-07  available  $231  min 27
2027-05-08  available  $231  min 27
2027-05-09  available  $231  min 27
2027-05-10  available  $231  min 27
2027-05-11  available  $231  min 27
2027-05-12  available  $231  min 27
2027-05-13  available  $231  min 27
2027-05-14  available  $231  min 27
2027-05-15  available  $231  min 27
2027-05-16  available  $231  min 27
2027-05-17  available  $231  min 27
2027-05-18  available  $231  min 27
2027-05-19  available  $231  min 27
2027-05-20  available  $231  min 27
2027-05-21  available  $231  min 27
2027-05-22  available  $242  min 27
2027-05-23  available  $231  min 27
2027-05-24  available  $231  min 27
2027-05-25  available  $231  min 27
2027-05-26  available  $231  min 27
2027-05-27  available  $231  min 27
2027-05-28  available  $266  min 27
2027-05-29  available  $266  min 27
2027-05-30  available  $262  min 27
2027-05-31  available  $231  min 27
2027-06-01  available  $231  min 27
2027-06-02  available  $231  min 27
2027-06-03  available  $231  min 27
2027-06-04  available  $233  min 27
2027-06-05  available  $238  min 27
2027-06-06  available  $231  min 27
2027-06-07  available  $237  min 27
2027-06-08  available  $239  min 27
2027-06-09  available  $242  min 27
2027-06-10  available  $242  min 27
2027-06-11  available  $251  min 27
2027-06-12  available  $240  min 27
2027-06-13  available  $231  min 27
2027-06-14  available  $231  min 27
2027-06-15  available  $235  min 27
2027-06-16  available  $231  min 27
2027-06-17  available  $243  min 27
2027-06-18  available  $246  min 27
2027-06-19  available  $243  min 27
2027-06-20  available  $231  min 27
2027-06-21  available  $231  min 27
2027-06-22  available  $231  min 27
2027-06-23  available  $236  min 27
2027-06-24  available  $246  min 27
2027-06-25  available  $257  min 27
2027-06-26  available  $255  min 27
2027-06-27  available  $242  min 27
2027-06-28  available  $240  min 27
2027-06-29  available  $237  min 27
2027-06-30  available  $238  min 27
2027-07-01  available  $257  min 27
2027-07-02  available  $327  min 27
2027-07-03  available  $318  min 27
2027-07-04  available  $305  min 27
2027-07-05  available  $232  min 27
2027-07-06  available  $232  min 27
2027-07-07  available  $241  min 27
2027-07-08  available  $256  min 27
2027-07-09  available  $259  min 27
2027-07-10  available  $260  min 27
2027-07-11  available  $250  min 27
2027-07-12  available  $248  min 27
2027-07-13  available  $249  min 27
2027-07-14  available  $245  min 27
2027-07-15  available  $248  min 27
2027-07-16  available  $255  min 27
2027-07-17  available  $258  min 27
2027-07-18  available  $246  min 27
2027-07-19  available  $246  min 27
2027-07-20  available  $249  min 27
2027-07-21  available  $250  min 27
2027-07-22  available  $253  min 27
2027-07-23  available  $258  min 27
2027-07-24  available  $249  min 27
2027-07-25  available  $231  min 27
2027-07-26  available  $231  min 27
2027-07-27  available  $231  min 27
2027-07-28  available  $231  min 27
2027-07-29  available  $235  min 27
2027-07-30  available  $244  min 27
2027-07-31  available  $236  min 27
2027-08-01  available  $231  min 27
2027-08-02  available  $231  min 27
2027-08-03  available  $231  min 27
2027-08-04  available  $231  min 27
2027-08-05  available  $231  min 27
2027-08-06  available  $231  min 27
2027-08-07  available  $231  min 27
2027-08-08  available  $231  min 27
2027-08-09  available  $231  min 27
2027-08-10  available  $231  min 27
2027-08-11  available  $231  min 27
2027-08-12  available  $231  min 27
2027-08-13  available  $231  min 27
2027-08-14  available  $231  min 27
2027-08-15  available  $231  min 27
2027-08-16  available  $231  min 27
2027-08-17  available  $231  min 27
2027-08-18  available  $231  min 27
2027-08-19  available  $231  min 27
2027-08-20  available  $231  min 27
2027-08-21  available  $231  min 27
2027-08-22  available  $231  min 27
2027-08-23  available  $231  min 27
2027-08-24  available  $231  min 27
2027-08-25  available  $231  min 27
2027-08-26  available  $231  min 27
2027-08-27  available  $231  min 27
2027-08-28  available  $231  min 27
2027-08-29  available  $231  min 27
2027-08-30  available  $231  min 27
2027-08-31  available  $231  min 27
2027-09-01  available  $231  min 27
2027-09-02  available  $231  min 27
2027-09-03  available  $231  min 27
2027-09-04  available  $231  min 27
2027-09-05  available  $231  min 27
2027-09-06  available  $231  min 27
2027-09-07  available  $231  min 27
2027-09-08  available  $231  min 27
2027-09-09  available  $231  min 27
2027-09-10  available  $231  min 27
2027-09-11  available  $231  min 27
2027-09-12  available  $231  min 27
2027-09-13  available  $231  min 27
2027-09-14  available  $231  min 27
2027-09-15  available  $231  min 27
2027-09-16  available  $231  min 27
2027-09-17  available  $231  min 27
2027-09-18  available  $231  min 27
2027-09-19  available  $231  min 27
2027-09-20  available  $231  min 27
2027-09-21  available  $231  min 27
2027-09-22  available  $231  min 27
2027-09-23  available  $231  min 27
2027-09-24  available  $231  min 27
2027-09-25  available  $231  min 27
2027-09-26  available  $231  min 27
2027-09-27  available  $231  min 27
2027-09-28  available  $231  min 27
2027-09-29  available  $231  min 27
2027-09-30  available  $231  min 27
2027-10-01  available  $231  min 27
2027-10-02  available  $231  min 27
2027-10-03  available  $231  min 27
2027-10-04  available  $231  min 27
2027-10-05  available  $231  min 27
2027-10-06  available  $231  min 27
2027-10-07  available  $231  min 27
2027-10-08  available  $231  min 27
2027-10-09  available  $231  min 27
2027-10-10  available  $231  min 27
2027-10-11  available  $231  min 27
2027-10-12  available  $231  min 27
2027-10-13  available  $231  min 27
2027-10-14  available  $231  min 27
2027-10-15  available  $231  min 27
2027-10-16  available  $231  min 27
2027-10-17  available  $231  min 27
2027-10-18  available  $231  min 27
2027-10-19  available  $231  min 27
2027-10-20  available  $231  min 27
2027-10-21  available  $231  min 27
2027-10-22  available  $231  min 27
2027-10-23  available  $231  min 27
2027-10-24  available  $231  min 27
2027-10-25  available  $231  min 27
2027-10-26  available  $231  min 27
2027-10-27  available  $231  min 27
2027-10-28  available  $231  min 27
2027-10-29  available  $231  min 27
2027-10-30  available  $231  min 27
2027-10-31  available  $231  min 27
2027-11-01  available  $231  min 27
2027-11-02  available  $231  min 27
2027-11-03  available  $231  min 27
2027-11-04  available  $231  min 27
2027-11-05  available  $231  min 27
2027-11-06  available  $231  min 27
2027-11-07  available  $231  min 27
2027-11-08  available  $231  min 27
2027-11-09  available  $231  min 27
2027-11-10  available  $231  min 27
2027-11-11  available  $231  min 27
2027-11-12  available  $231  min 27
2027-11-13  available  $231  min 27
2027-11-14  available  $231  min 27
2027-11-15  available  $231  min 27
2027-11-16  available  $231  min 27
2027-11-17  available  $231  min 27
2027-11-18  available  $231  min 27
2027-11-19  available  $231  min 27
2027-11-20  available  $231  min 27
2027-11-21  available  $231  min 27
2027-11-22  available  $231  min 27
2027-11-23  available  $231  min 27
2027-11-24  available  $231  min 27
2027-11-25  available  $231  min 27
2027-11-26  available  $231  min 27
2027-11-27  available  $231  min 27
2027-11-28  available  $231  min 27
2027-11-29  available  $231  min 27
2027-11-30  available  $231  min 27
2027-12-01  available  $231  min 27
2027-12-02  available  $231  min 27
2027-12-03  available  $231  min 27
2027-12-04  available  $231  min 27
2027-12-05  available  $231  min 27
2027-12-06  available  $231  min 27
2027-12-07  available  $231  min 27
2027-12-08  available  $231  min 27
2027-12-09  available  $231  min 27
2027-12-10  available  $231  min 27
2027-12-11  available  $231  min 27
2027-12-12  available  $231  min 27
2027-12-13  available  $231  min 27
2027-12-14  available  $231  min 27
2027-12-15  available  $231  min 27
2027-12-16  available  $231  min 27
2027-12-17  available  $231  min 27
2027-12-18  available  $231  min 27
2027-12-19  available  $300  min 27
2027-12-20  available  $300  min 27
2027-12-21  available  $300  min 27
2027-12-22  available  $300  min 27
2027-12-23  available  $300  min 27
2027-12-24  available  $300  min 27
2027-12-25  available  $300  min 27
2027-12-26  available  $300  min 27
2027-12-27  available  $300  min 27
2027-12-28  available  $300  min 27
2027-12-29  available  $300  min 27
2027-12-30  available  $300  min 27
2027-12-31  available  $300  min 27
2028-01-01  available  $300  min 27
2028-01-02  available  $300  min 27
2028-01-03  available  $300  min 27
2028-01-04  available  $300  min 27
2028-01-05  available  $300  min 27
2028-01-06  available  $300  min 27
2028-01-07  available  $300  min 27
2028-01-08  available  $300  min 27
2028-01-09  available  $300  min 27
2028-01-10  available  $300  min 27
2028-01-11  available  $300  min 27
2028-01-12  available  $300  min 27
2028-01-13  available  $300  min 27
2028-01-14  available  $300  min 27
2028-01-15  available  $300  min 27
2028-01-16  available  $300  min 27
2028-01-17  available  $300  min 27
2028-01-18  available  $300  min 27
2028-01-19  available  $300  min 27
2028-01-20  available  $300  min 27
2028-01-21  available  $300  min 27
2028-01-22  available  $300  min 27
2028-01-23  available  $300  min 27
2028-01-24  available  $300  min 27
2028-01-25  available  $300  min 27
2028-01-26  available  $300  min 27
2028-01-27  available  $300  min 27
2028-01-28  available  $300  min 27
2028-01-29  available  $300  min 27
2028-01-30  available  $300  min 27
2028-01-31  available  $300  min 27
2028-02-01  available  $300  min 27
2028-02-02  available  $300  min 27
2028-02-03  available  $300  min 27
2028-02-04  available  $300  min 27
2028-02-05  available  $300  min 27
2028-02-06  available  $300  min 27
2028-02-07  available  $300  min 27
2028-02-08  available  $300  min 27
2028-02-09  available  $300  min 27
2028-02-10  available  $300  min 27
2028-02-11  available  $310  min 27
2028-02-12  available  $310  min 27
2028-02-13  available  $311  min 27
2028-02-14  available  $300  min 27
2028-02-15  available  $300  min 27
2028-02-16  available  $300  min 27
2028-02-17  available  $300  min 27
2028-02-18  available  $321  min 27
2028-02-19  available  $326  min 27
2028-02-20  available  $313  min 27
2028-02-21  available  $300  min 27
2028-02-22  available  $300  min 27
2028-02-23  available  $300  min 27
2028-02-24  available  $313  min 27
2028-02-25  available  $322  min 27
2028-02-26  available  $328  min 27
2028-02-27  available  $305  min 27
2028-02-28  available  $302  min 27
2028-02-29  available  $302  min 27
2028-03-01  available  $301  min 27
2028-03-02  available  $315  min 27
2028-03-03  available  $325  min 27
2028-03-04  available  $330  min 27
2028-03-05  available  $305  min 27
2028-03-06  available  $304  min 27
2028-03-07  available  $307  min 27
2028-03-08  available  $308  min 27
2028-03-09  available  $318  min 27
2028-03-10  available  $331  min 27
2028-03-11  available  $337  min 27
2028-03-12  available  $314  min 27
2028-03-13  available  $309  min 27
2028-03-14  available  $314  min 27
2028-03-15  available  $315  min 27
2028-03-16  available  $360  min 27
2028-03-17  available  $361  min 27
2028-03-18  available  $361  min 27
2028-03-19  available  $322  min 27
2028-03-20  available  $317  min 27
2028-03-21  available  $321  min 27
2028-03-22  available  $321  min 27
2028-03-23  available  $325  min 27
2028-03-24  available  $333  min 27
2028-03-25  available  $332  min 27
2028-03-26  available  $320  min 27
2028-03-27  available  $315  min 27
2028-03-28  available  $316  min 27
2028-03-29  available  $315  min 27
2028-03-30  available  $315  min 27
2028-03-31  available  $318  min 27
2028-04-01  available  $309  min 27
2028-04-02  available  $300  min 27
2028-04-03  available  $300  min 27
2028-04-04  available  $300  min 27
2028-04-05  available  $300  min 27
2028-04-06  available  $300  min 27
2028-04-07  available  $300  min 27
2028-04-08  available  $300  min 27
2028-04-09  available  $300  min 27
2028-04-10  available  $300  min 27
2028-04-11  available  $254  min 27
2028-04-12  available  $249  min 27
2028-04-13  available  $258  min 27
2028-04-14  available  $337  min 27
2028-04-15  available  $335  min 27
2028-04-16  available  $333  min 27
2028-04-17  available  $231  min 27
2028-04-18  available  $231  min 27
2028-04-19  available  $231  min 27
2028-04-20  available  $237  min 27
2028-04-21  available  $248  min 27
2028-04-22  available  $249  min 27
2028-04-23  available  $231  min 27
2028-04-24  available  $231  min 27
2028-04-25  available  $231  min 27
2028-04-26  available  $231  min 27
2028-04-27  available  $231  min 27
2028-04-28  available  $232  min 27
2028-04-29  available  $233  min 27
2028-04-30  available  $231  min 27
2028-05-01  available  $231  min 27
2028-05-02  available  $231  min 27
2028-05-03  available  $231  min 27
2028-05-04  available  $231  min 27
2028-05-05  available  $231  min 27
2028-05-06  available  $231  min 27
2028-05-07  available  $231  min 27
2028-05-08  available  $231  min 27
2028-05-09  available  $231  min 27
2028-05-10  available  $166.67  min 29
2028-05-11  available  $166.67  min 29
2028-05-12  available  $166.67  min 29
2028-05-13  available  $166.67  min 29
2028-05-14  available  $166.67  min 29
2028-05-15  available  $166.67  min 29
2028-05-16  available  $166.67  min 29
2028-05-17  available  $166.67  min 29
2028-05-18  available  $166.67  min 29
